Birmingham
Sutton coldfield has 5 postcode districts with median house prices ranging from £330,000 to £377,000. Explore each district below for detailed statistics on house prices, crime, schools, broadband, and more.
| District | Median Price | Outstanding Schools | Broadband |
|---|---|---|---|
| B72 | £370,000 | - | 85/100 |
| B73 | £332,500 | - | 80/100 |
| B74 | £377,000 | 1 | 58/100 |
| B75 | £375,000 | 1 | 79/100 |
| B76 | £330,000 | - | 42/100 |
B72 Sutton coldfield Area Guide
B73 Sutton coldfield Area Guide
B74 Sutton coldfield Area Guide