Newcastle upon Tyne
Newcastle upon tyne has 16 postcode districts with median house prices ranging from £82,500 to £480,000. Explore each district below for detailed statistics on house prices, crime, schools, broadband, and more.
| District | Median Price | Outstanding Schools | Broadband |
|---|---|---|---|
| NE1 | £155,500 | - | 37/100 |
| NE12 | £196,500 | 3 | 76/100 |
| NE13 | £240,000 | - | 35/100 |
| NE15 | £159,975 | 1 | 57/100 |
| NE16 | £180,000 | 2 | 25/100 |
| NE17 | £82,500 | - | 4/100 |
| NE18 | £420,000 | - | 9/100 |
| NE19 | £197,500 | - | 22/100 |
| NE2 | £287,250 | - | 73/100 |
| NE20 | £480,000 | 1 | 8/100 |
| NE27 | £225,000 | - | 62/100 |
| NE3 | £250,500 | 1 | 89/100 |
| NE4 | £150,000 | 2 | 92/100 |
| NE5 | £172,000 | 1 | 87/100 |
| NE6 | £170,000 | 4 | 68/100 |
| NE7 | £235,000 | 1 | 96/100 |
NE1 Newcastle upon tyne Area Guide
NE12 Newcastle upon tyne Area Guide
NE13 Newcastle upon tyne Area Guide
NE15 Newcastle upon tyne Area Guide
NE16 Newcastle upon tyne Area Guide
NE17 Newcastle upon tyne Area Guide
NE18 Newcastle upon tyne Area Guide
NE19 Newcastle upon tyne Area Guide
NE2 Newcastle upon tyne Area Guide
NE20 Newcastle upon tyne Area Guide
NE27 Newcastle upon tyne Area Guide
NE3 Newcastle upon tyne Area Guide
NE4 Newcastle upon tyne Area Guide
NE5 Newcastle upon tyne Area Guide