Isles of Scilly
Isles of scilly has 5 postcode districts with median house prices ranging from £517,500 to £517,500. Explore each district below for detailed statistics on house prices, crime, schools, broadband, and more.
| District | Median Price | Outstanding Schools | Broadband |
|---|---|---|---|
| TR21 | £517,500 | - | 24/100 |
| TR22 | - | - | 4/100 |
| TR23 | - | - | 93/100 |
| TR24 | - | - | 6/100 |
| TR25 | - | - | 4/100 |
TR21 Isles of scilly Area Guide
TR22 Isles of scilly Area Guide
TR23 Isles of scilly Area Guide